Diesel (Low Sulphur)
*All Prices are exclusive of GST
Location | Sunday 17 th January 2021 | Monday 18 th January 2021 | Tuesday 19 th January 2021 | Wednesday 20 th January 2021 | Thursday 21 st January 2021 |
---|---|---|---|---|---|
ADELAIDE | $1.0526 | $1.0526 | $1.0561 | $1.0576 | $1.0604 |
BRISBANE | $1.0643 | $1.0643 | $1.0677 | $1.0693 | $1.0721 |
CAIRNS | $1.0986 | $1.0986 | $1.102 | $1.1036 | $1.1063 |
DARWIN | $1.1031 | $1.1031 | $1.1067 | $1.1083 | $1.1111 |
GLADSTONE | $1.0628 | $1.0628 | $1.0663 | $1.0678 | $1.0706 |
MACKAY | $1.1139 | $1.1139 | $1.1174 | $1.1189 | $1.1216 |
MELBOURNE | $1.0514 | $1.0514 | $1.0548 | $1.0565 | $1.0592 |
NEWCASTLE | $1.0676 | $1.0676 | $1.071 | $1.0726 | $1.0754 |
PERTH | $1.0658 | $1.0658 | $1.0694 | $1.0709 | $1.0737 |
SYDNEY | $1.0516 | $1.0516 | $1.0551 | $1.0566 | $1.0595 |
TOWNSVILLE | $1.1009 | $1.1009 | $1.1045 | $1.106 | $1.1088 |
Petrol (Premium Unleaded)
Location | Sunday 17 th January 2021 | Monday 18 th January 2021 | Tuesday 19 th January 2021 | Wednesday 20 th January 2021 | Thursday 21 st January 2021 |
---|---|---|---|---|---|
ADELAIDE | $1.1337 | $1.1337 | $1.1354 | $1.1358 | $1.137 |
BRISBANE | $1.1506 | $1.1506 | $1.1524 | $1.1532 | $1.1546 |
CAIRNS | $1.1904 | $1.1904 | $1.192 | $1.1925 | $1.1936 |
DARWIN | $1.1952 | $1.1952 | $1.197 | $1.1974 | $1.1986 |
GLADSTONE | $1.1565 | $1.1565 | $1.1582 | $1.1585 | $1.1597 |
MACKAY | $1.1956 | $1.1956 | $1.1972 | $1.1976 | $1.1987 |
MELBOURNE | $1.146 | $1.146 | $1.1476 | $1.1481 | $1.1493 |
NEWCASTLE | $1.1484 | $1.1484 | $1.15 | $1.1505 | $1.1516 |
PERTH | $1.1555 | $1.1555 | $1.1542 | $1.1547 | $1.1558 |
SYDNEY | $1.1341 | $1.1341 | $1.1352 | $1.1362 | $1.1376 |
TOWNSVILLE | $1.1986 | $1.1986 | $1.2003 | $1.2007 | $1.2019 |
Petrol (Unleaded)
Location | Sunday 17 th January 2021 | Monday 18 th January 2021 | Tuesday 19 th January 2021 | Wednesday 20 th January 2021 | Thursday 21 st January 2021 |
---|---|---|---|---|---|
ADELAIDE | $1.061 | $1.061 | $1.0626 | $1.0631 | $1.0642 |
BRISBANE | $1.0661 | $1.0661 | $1.0678 | $1.0686 | $1.07 |
CAIRNS | $1.1086 | $1.1086 | $1.1102 | $1.1106 | $1.1118 |
DARWIN | $1.1134 | $1.1134 | $1.1151 | $1.1156 | $1.1168 |
GLADSTONE | $1.0747 | $1.0747 | $1.0764 | $1.0767 | $1.0779 |
MACKAY | $1.1137 | $1.1137 | $1.1154 | $1.1158 | $1.1169 |
MELBOURNE | $1.0642 | $1.0642 | $1.0658 | $1.0663 | $1.0675 |
NEWCASTLE | $1.0666 | $1.0666 | $1.0682 | $1.0686 | $1.0698 |
PERTH | $1.0737 | $1.0737 | $1.0724 | $1.0728 | $1.074 |
SYDNEY | $1.0614 | $1.0614 | $1.0625 | $1.0635 | $1.0648 |
TOWNSVILLE | $1.1168 | $1.1168 | $1.1185 | $1.1189 | $1.1201 |
Prices listed are accurate at time of upload and may change at any time.