Diesel (Low Sulphur)
*All Prices are exclusive of GST
Location |
Thursday 8
th
April
2021
|
Friday 9
th
April
2021
|
Saturday 10
th
April
2021
|
Sunday 11
th
April
2021
|
Monday 12
th
April
2021
|
---|---|---|---|---|---|
ADELAIDE | $1.1325 | $1.1281 | $1.1298 | $1.1298 | $1.1298 |
BRISBANE | $1.1437 | $1.1393 | $1.1409 | $1.1409 | $1.1409 |
CAIRNS | $1.1785 | $1.1741 | $1.1758 | $1.1758 | $1.1758 |
DARWIN | $1.1819 | $1.1775 | $1.1792 | $1.1792 | $1.1792 |
GLADSTONE | $1.1405 | $1.1362 | $1.1378 | $1.1378 | $1.1378 |
MACKAY | $1.1937 | $1.1893 | $1.1908 | $1.1908 | $1.1908 |
MELBOURNE | $1.1309 | $1.1266 | $1.1282 | $1.1282 | $1.1282 |
NEWCASTLE | $1.1475 | $1.1431 | $1.1447 | $1.1447 | $1.1447 |
PERTH | $1.1443 | $1.14 | $1.1417 | $1.1417 | $1.1417 |
SYDNEY | $1.1314 | $1.127 | $1.1287 | $1.1287 | $1.1287 |
TOWNSVILLE | $1.1801 | $1.1758 | $1.1774 | $1.1774 | $1.1774 |
Petrol (Premium Unleaded)
Location |
Thursday 8
th
April
2021
|
Friday 9
th
April
2021
|
Saturday 10
th
April
2021
|
Sunday 11
th
April
2021
|
Monday 12
th
April
2021
|
---|---|---|---|---|---|
ADELAIDE | $1.2718 | $1.2654 | $1.2654 | $1.2654 | $1.2654 |
BRISBANE | $1.286 | $1.2796 | $1.2794 | $1.2794 | $1.2794 |
CAIRNS | $1.3197 | $1.3133 | $1.3132 | $1.3132 | $1.3132 |
DARWIN | $1.3237 | $1.3173 | $1.3173 | $1.3173 | $1.3173 |
GLADSTONE | $1.2843 | $1.2778 | $1.2777 | $1.2777 | $1.2777 |
MACKAY | $1.3251 | $1.3187 | $1.3187 | $1.3187 | $1.3187 |
MELBOURNE | $1.2748 | $1.2683 | $1.2683 | $1.2683 | $1.2683 |
NEWCASTLE | $1.2775 | $1.271 | $1.271 | $1.271 | $1.271 |
PERTH | $1.2803 | $1.2739 | $1.2739 | $1.2739 | $1.2739 |
SYDNEY | $1.2678 | $1.2615 | $1.2623 | $1.2623 | $1.2623 |
TOWNSVILLE | $1.3285 | $1.322 | $1.322 | $1.322 | $1.322 |
Petrol (Unleaded)
Location |
Thursday 8
th
April
2021
|
Friday 9
th
April
2021
|
Saturday 10
th
April
2021
|
Sunday 11
th
April
2021
|
Monday 12
th
April
2021
|
---|---|---|---|---|---|
ADELAIDE | $1.19 | $1.1836 | $1.1836 | $1.1836 | $1.1836 |
BRISBANE | $1.2015 | $1.195 | $1.1948 | $1.1948 | $1.1948 |
CAIRNS | $1.2378 | $1.2315 | $1.2314 | $1.2314 | $1.2314 |
DARWIN | $1.2419 | $1.2355 | $1.2354 | $1.2354 | $1.2354 |
GLADSTONE | $1.2025 | $1.196 | $1.1959 | $1.1959 | $1.1959 |
MACKAY | $1.2433 | $1.2368 | $1.2368 | $1.2368 | $1.2368 |
MELBOURNE | $1.1929 | $1.1865 | $1.1865 | $1.1865 | $1.1865 |
NEWCASTLE | $1.1957 | $1.1892 | $1.1892 | $1.1892 | $1.1892 |
PERTH | $1.1985 | $1.1921 | $1.1921 | $1.1921 | $1.1921 |
SYDNEY | $1.1859 | $1.1797 | $1.1805 | $1.1805 | $1.1805 |
TOWNSVILLE | $1.2467 | $1.2402 | $1.2402 | $1.2402 | $1.2402 |
Prices listed are accurate at time of upload and may change at any time.